Click on the links below to go to a particular size, or scroll through the entire list
4 Bar EnvelopesClick here to return to the Clearance Index
| 4 Bar Envelopes | |||||||
| Return To Top | |||||||
| Quantity | Size | Mill | Grade | Color | Basis | Additional | Location |
| 1,500 | 4-Bar | Gruppo Cordenons | Plike | Blue | 95# text | square flap | room |
| 8,700 | 4-Bar | Mohawk | Via | Pure White | 100# text | smooth finish ; slight shade variation | skid |
| 750 | 4-Bar | Neenah | Classic Columns | Pistachio | 80# text | column direction unknown | A4 |
| 250 | 4-Bar | Stardream | Stardream | Citrine | 81# text | square flap; metallic finish | shelf |
| 25 | 4-Bar | Stardream | Icedream (Stardream) | Frozen White | 81# text | square flap; metallic finish | shelf |
| 500 | 4-Bar | Stardream | Stardream | Punch | 81# text | square flap; metallic finish | shelf |
| A-2 Envelopes | |||||||
| Return To Top | |||||||
| Quantity | Size | Mill | Grade | Color | Basis | Additional | Location |
| 6,950 | A-2 | Chartham | Color Translucent | Gold | 30# | color translucent | A1 |
| 500 | A-2 | Chartham | Color Translucent | Primary Blue | 30# | color translucent | A4 |
| 8,250 | A-2 | Chartham | Color Translucent | Racing Green | 30# | color translucent | B2 |
| 250 | A-2 | Cromatica | Color Translucent | Birch | 30# | color translucent | B2 |
| 750 | A-2 | Cromatica | Color Translucent | Neon Green | 27# | color translucent | A4 |
| 250 | A-2 | Cromatica | Color Translucent | Yellow | 27# | color translucent | A2 |
| 1,000 | A-2 | CTI | Glamalope | Blue Prisms | 27# | color translucent | A2 |
| 750 | A-2 | CTI | Glama Prisms | Pastel Green | 27# | color translucent | B1 |
| 250 | A-2 | CTI | Glama Prisms | Pastel Pink | 27# | color translucent | A3 |
| 2,500 | A-2 | Curious | Color Translucent | Capri Blue | 27# | color translucent | B1 |
| 13,500 | A-2 | Curious (Canson Satin) | Color Translucent | Red | 27# | color translucent | A4 |
| 3,750 | A-2 | Curious (Canson Satin) | Color Translucent | Sand | 27# | color translucent | B1 |
| 1,000 | A-2 | Curious (Canson Satin) | Color Translucent | White Iridescent | 27# | color translucent | A2, B3 |
| 2,250 | A-2 | Curious | Iridescents | Neutron Blue | 81# text | metallic finish / packed in 50's | B1 |
| 2,000 | A-2 | Curious | Iridescents | Plasma Blue | 81# text | metallic finish | B1 |
| 1,450 | A-2 | Curious | Lightspecks | Haze | 70# text | B1 | |
| 250 | A-2 | Curious | Metallics | Ice Gold | 80# text | metallic finish | B1 |
| 1,250 | A-2 | Curious | Metallics | Ionised | 80# text | metallic finish | A3 |
| 3,000 | A-2 | Domtar | Solutions | Parchment | 70# text | smooth finish | A1 |
| 7,000 | A-2 | Domtar | Solutions | Pepper | 70# text | smooth finish | B3 |
| 3,000 | A-2 | Fox River | Starwhite Vicksburg | Tiara | 80# text | hi-tech finish | A2 |
| 1,000 | A-2 | Fox River (Simpson) | Evergreen | White | 70# text | A3 | |
| 1,250 | A-2 | Fraser | Synergy | White | 70# text | smooth finish | B2 |
| 13,000 | A-2 | Georgia Pacific | Nekoosa Solutions | Sisal | 70# text | smooth finish | A3 |
| 2,500 | 5 1/2 Bar | Georgia Pacific | Titanium Opaque | White | 70# text | pointed flap/smooth finish | S5 |
| 3,000 | A-2 | Neenah | Classic Columns | Recycled Natural White | 80# text | vertical columns | A1, A3 |
| 750 | A-2 | Neenah | Classic Columns | Solar White | 80# text | vertical columns | A4 |
| 500 | A-2 | Neenah | Classic Cotton 25 | Solar White | 28# writing | wove finish / 25% cotton | A2 |
| 1,500 | A-2 | Neenah | Classic Laid | Ivorystone | 75# text | laid finish | A1 |
| 1,000 | A-2 | Neenah | Classic Linen | Royal Mauve | 70# text | linen finish | A3 |
| 3,000 | A-2 | Smart Papers | Brights | Lime Green | 60# | vellum finish | A1 |
| 2,750 | A-2 | Smart Papers | Torchglow Opaque | Cool White | 60# text | smooth finish | B1 |
| 1,650 | A-2 | Stardream | Stardream | Amber | 81# text | metallic finish | shelf |
| 2,000 | A-2 | Stardream | Stardream | Anthracite | 81# text | metallic finish | shelf |
| 5,200 | A-2 | Stardream | Stardream | Citrine | 81# text | metallic finish | shelf |
| 1,000 | A-2 | Stardream | Stardream | Crystal | 81# text | metallic finish | shelf |
| 250 | A-2 | Stardream | Stardream (Icedream) | Frozen White | 81# text | metallic finish | shelf |
| 1,200 | A-2 | Stardream | Stardream | Malachite | 81# text | metallic finish | shelf |
| 450 | A-2 | Stardream | Stardream | Punch | 81# text | square flap; metallic finish | shelf |
| 500 | A-2 | Stardream | Stardream | Ruby | 81# text | metallic finish | shelf |
| 500 | A-2 | Stardream | Stardream | Sapphire | 81# text | metallic finish | shelf |
| 2,000 | A-2 | Strathmore | Pastelle | Light Gray | 80# text | deckle edge/felt finish | A2 |
| 250 | A-2 | Strathmore | Writing | Recycled Natural White | 80# text | laid finish | A2 |
| 4,750 | A-2 | Wausau | Exact Offset Opaque | Blue | 70# text | vellum finish | B1 |
| 247,000 | A-2 | Weyerhauser | Cougar Opaque | White | 70# text | smooth finish (94 brightness) | B3, skids |
| 169,000 | A-2 | Weyerhauser | Cougar Opaque | White | 70# text | vellum finish (94 brightness) | |
| 4,360 | 5 1/2 bar | Nu-White | White | 70# text | vellum finish / tabbed 20's / 1,080/carton | S4, S5 | |
| 160,250 | 5 1/2 bar | Polar White | White | 60# text | vellum finish/ pointed flap | ||
| A-6 Envelopes | |||||||
| Return To Top | |||||||
| Quantity | Size | Mill | Grade | Color | Basis | Additional | |
| 1,000 | A-6 | Badger Paper | Northern Brights | Sky Purple | 60# | D4 | |
| 750 | A-6 | Beckett | Cambric | Blue | 70# | linen finish | D4 |
| 1,250 | A-6 | Beckett | Concept | Glacier | 70# | linen finish/ recycled | B3, C4 |
| 1,000 | A-6 | Beckett | Expression | Stone | 70# | smooth finish | D4 |
| 3,250 | A-6 | Chartham | Color Translucent | Aqua | 30# | color translucent | B4, C4 |
| 10,750 | A-6 | Chartham | Color Translucent | Gold | 30# | color translucent | B4, C1 |
| 250 | A-6 | Chartham | Color Translucent | Leaf Green | 30# | color translucent | D4 |
| 2,000 | A-6 | Chartham | Color Translucent | Primary Blue | 30# | color translucent | B4 |
| 2,000 | A-6 | Chartham | Color Translucent | Primary Yellow | 30# | color translucent | C1 |
| 1,000 | A-6 | Chartham | Color Translucent | Racing Green | 30# | color translucent | D4 |
| 250 | A-6 | Chartham | Color Translucent | Spring Ochre | 30# | color translucent | D4 |
| 500 | A-6 | Cromatica | Color Translucent | Mango | 27# | color translucent | C2 |
| 1,750 | A-6 | Cromatica | Color Translucent | Neon Yellow | 27# | color translucent | C4 |
| 750 | A-6 | Cromatica | Color Translucent | Turquoise | 27# | color translucent | B4 |
| 1,250 | A-6 | CTI | Glamalope | Blue Prisms | 27# | color translucent | C3 |
| 750 | A-6 | CTI | Glama Prisms | Pastel Blue | 27# | color translucent | D1 |
| 500 | A-6 | CTI | Glama Prisms | Pastel Green | 27# | color translucent | D1 |
| 500 | A-6 | CTI | Glama Prisms | Pastel Yellow | 27# | color translucent | D1 |
| 750 | A-6 | CTI | Glamalope | Yellow Prisms | 27# | color translucent | C3 |
| 750 | A-6 | Curious (Canson) | Color Translucent | Capri Blue | 27# | color translucent | B3, D4 |
| 2,000 | A-6 | Curious (Canson) | Color Translucent | Cobalt | 27# | color translucent | C1 |
| 1,500 | A-6 | Curious (Canson) | Color Translucent | Green | 27# | color translucent | C3 |
| 450 | A-6 | Curious (Canson) | Color Translucent | Red | 27# | color translucent | C4 |
| 5,500 | A-6 | Curious (Canson) | Color Translucent | Sand | 27# | color translucent | B4, C3 |
| 4,500 | A-6 | Curious (Canson) | Color Translucent | White Iridescent | 27# | color translucent | C2, D4 |
| 750 | A-6 | Curious | Iridescents | Morphing Mauve | 80# text | iridescent envelope | C1 |
| 5,400 | A-6 | Curious | Iridescents | Neutron Blue | 80# text | iridescent envelope | B2 |
| 250 | A-6 | Curious | Iridescents | Plasma | 80# text | iridescent envelope | D4 |
| 3,250 | A-6 | Curious | Iridescents | Poison Ivory | 80# text | iridescent envelope | C4 |
| 500 | A-6 | Curious | Metallics | Anodised | 80# text | metallic | D4 |
| 2,000 | A-6 | Domtar | Proterra | Chalk | 80# text | smooth finish | C1 |
| 250 | A-6 | Fox River | Confetti | Yellow | 80# text | smooth finish | C2 |
| 250 | A-6 | Fox River | Crushed Leaf | Lime Sparkles | 80# text | smooth finish | C3 |
| 500 | A-6 | Fox River | Crushed Leaf | Ocean Sparkles | 80# text | smooth finish | C3 |
| 4,000 | A-6 | Fox River | Teton | Tiara | 80# text | felt finish w/deckle edge | C3 |
| 1,000 | A-6 | Fox River | Teton | Warm White | 80# text | felt finish w/deckle edge | D1 |
| 500 | A-6 | Fox River | Valley Forge Parchment | Script Blue | 60# text | vellum finish | C1 |
| 22,250 | 6 Bar | Finch | Finch Opaque | White | 60# text | vellum finish/ pointed flap/ tabbed in 25's | T2, T3, T4 |
| 1,000 | A-6 | Fraser | Passport | Soapstone | 80# text | felt finish | C4 |
| 2,250 | A-6 | Fraser | Synergy | White | 70# text | smooth finish | D4 |
| 28,000 | A-6 | Georgia Pacific | Titanium Opaque | Natural | 70# text | smooth finish | D1, D2, D3, D4 |
| 750 | A-6 | Georgia Pacific | Titanium Opaque | White | 70# text | smooth finish | D1 |
| 12,000 | 6 Bar | Georgia Pacific | Titanium Opaque | White | 60# text | vellum finish | C2 |
| 5,000 | 6 Bar | Georgia Pacific | Titanium Opaque | White | 70# text | smooth finish | T3, T4 |
| 2,000 | A-6 | Gruppo Cordenons | Malmero Perle | Blanc (white) | 81# text | smooth finish/ sparkles | C2 |
| 1,000 | A-6 | Neenah | Classic Columns | Natural White | 80# text | vertical columns | D1 |
| 3,250 | A-6 | Neenah | Classic Columns | Recycled Bright White | 80# text | vertical columns | C1 |
| 250 | A-6 | Neenah | Classic Crest | Avon Brilliant White | 100# text | smooth finish | B3 |
| 2,000 | A-6 | Neenah | Classic Laid | Avalanche | 75# text | laid finish | C2 |
| 250 | A-6 | Neenah | Classic Linen | Recycled Bright White | 80# text | linen finish | D1 |
| 750 | A-6 | Neenah | Kimberly Writing | Titanium White | 24# | C3 | |
| 750 | A-6 | Stardream | Stardream | Anthracite | 81# text | metallic finish | shelf |
| 450 | A-6 | Stardream | Stardream | Coral | 81# text | metallic finish | shelf |
| 500 | A-6 | Stardream | Stardream | Gold | 81# text | metallic finish | shelf |
| 1,150 | A-6 | Stardream | Stardream | Lapis Lazuli | 81# text | metallic finish /800 envelopes shrinkwrapped in 50's | shelf |
| 850 | A-6 | Stardream | Stardream | Malachite | 81# text | metallic finish | shelf |
| 2,250 | A-6 | Stardream | Stardream | Ruby | 81# text | metallic finish | shelf |
| 40 | A-6 | Stardream | Stardream | Sapphire | 81# text | metallic finish | shelf |
| 850 | A-6 | Stardream | Stardream | Serpentine | 81# text | metallic finish /envelopes shrinkwrapped in 50's | shelf |
| 1,500 | A-6 | Stardream | Stardream | Silver | 81# text | metallic finish | shelf |
| 12,250 | A-6 | Strathmore | Elements | Bright White | 70# text | solids/smooth finish | D1 |
| 250 | A-6 | Strathmore | Elements | Soft Gray | 70# text | lines/smooth finish | B4 |
| 750 | A-6 | Strathmore | Strathmore Writing | Soft White | 80# text | wove finish | C2 |
| 2,000 | A-6 | Wausau | Exact Offset Opaque Colors | Yellow | 60# text | vellum finish | C3 |
| 500 | A-6 | Wausau | Royal Fiber | Balsa | 70# text | smooth finish | B3 |
| 250 | A-6 | Wausau | Royal Fiber | Cream | 70# text | smooth finish | C2 |
| 1,750 | A-6 | Wausau | Royal Linen | Natural | 70# text | linen finish | A1, C1 |
| 1,000 | A-6 | Weyerhauser | Cougar Opaque | White | 60# text | smooth finish (94 brightness) | C4 |
| 40,000 | A-6 | Weyerhauser | Cougar Opaque | White | 60# text | vellum finish (94 brightness) | B3, D4, skids |
| 5,000 | 6 Bar | Weyerhauser | Cougar Opaque | White | 70# text | smooth finish/pointed flap (94 brightness) | T4, U1 |
| 14,500 | 6 Bar | Weyerhauser | Cougar Opaque | White | 70# text | vellum finish/pointed flap (94 brightness) | T3, T4 |
| 6,000 | A-6 | Premium Vellum | White | 70# text | previous shade of Premium Vellum ultra white | B3, C4, D4 | |
| 250 | A-6 | Premium Vellum | White | 70# text | gold lined/ previous shade of Premium Vellum ultra white | B3 | |
| A-7 Envelopes | |||||||
| Return To Top | |||||||
| Quantity | Size | Mill | Grade | Color | Basis | Additional | Location |
| 5,000 | A-7 | Beckett | Concept | Coral Reef | 24# writing | vellum finish | R4 |
| 7,000 | A-7 | Beckett | Concept | Glacier | 70# text | vellum finish | F3 |
| 250 | A-7 | Beckett | Expression | Oasis | 70# text | smooth finish | E2 |
| 1,000 | A-7 | Chartham | Color Translucent | Aqua | 30# | color translucent | F2 |
| 1,750 | A-7 | Chartham | Color Translucent | Blush | 30# | color translucent | F1, F2 |
| 250 | A-7 | Chartham | Color Translucent | Racing Green | 30# | color translucent | E2 |
| 1,000 | A-7 | Chartham | Color Translucent | Wisteria Purple | 30# | color translucent | E3 |
| 2,000 | A-7 | Cromatica | Color Translucent | Neon Green | 27# | color translucent | F2 |
| 2,000 | A-7 | Cromatica | Color Translucent | Neon Orange | 27# | color translucent | F1 |
| 2,000 | A-7 | Cromatica | Color Translucent | Neon Pink | 27# | color translucent | F1 |
| 2,000 | A-7 | Cromatica | Color Translucent | Neon Red | 27# | color translucent | F1 |
| 2,000 | A-7 | Cromatica | Color Translucent | Neon Yellow | 27# | color translucent | F1 |
| 750 | A-7 | CTI | Glamalope | Pastel Green | 27# | color translucent | E1 |
| 1,000 | A-7 | CTI | Glama Prisms | Pastel Yellow | 27# | color translucent | E1 |
| 850 | A-7 | CTI | Glama Prisms | Yellow Prisms | 27# | color translucent | E1 |
| 4,900 | A-7 | Curious | Iridescents | Neutron Blue | 80# text | iridescent | E1, E2, F1 |
| 500 | A-7 | Curious | Iridescents | Virtual Pearl | 80# text | iridescent | E2 |
| 500 | A-7 | Curious | Metallics | Ice Gold | 80# text | metallic | E2 |
| 4,000 | A-7 | Curious | Metallics | Rusted | 80# text | metallic | E4 |
| 5,500 | A-7 | Curious | Translucents | Capri Blue | 27# | color translucent | E1 |
| 750 | A-7 | Curious | Translucents | Celadon | 27# | color translucent | E1 |
| 1,500 | A-7 | Curious | Translucents | Red | 27# | color translucent | E1, F2 |
| 250 | A-7 | Curious (Canson) | Translucents | Sand | 27# | color translucent | E2 |
| 1,500 | A-7 | Curious | Translucents | White Iridescent | 27# | color translucent | F2 |
| 500 | A-7 | Domtar | Hots | Red | 60# text | vellum finish | E2 |
| 250 | A-7 | Domtar | Solutions | Sandstorm | 70# text | smooth finish | F2 |
| 250 | A-7 | Fox River (Simpson) | Evergreen | Birch | 70# text | B2 | |
| 250 | A-7 | Fox River | Sundance | Navajo White | 70# text | felt finish | E4 |
| 6,000 | A-7 | Fox River | Natural | 32# | E1 | ||
| 250 | A-7 | Fraser (Cross Pointe) | Passport | Granite | 80# text | felt finish | F2 |
| 250 | Lee | French | Smart White | White | 70# text | ultra smooth finish | E2 |
| 4,000 | A-7 | George Whiting | Celery | 70# text | vellum finish | E3, F1 | |
| 2,000 | A-7 | Georgia Pacific | Titanium Opaque | White | 70# text | smooth finish | F3 |
| 2,000 | A-7 | Gilbert | Esse | Pearlized Silver | 80# text | smooth finish | F2 |
| 2,000 | A-7 | Hammermill | Brite Hue | Sun Yellow | 60# text | semi-vellum finish | F1 |
| 1,000 | A-7 | Mohawk | Mohawk Vellum | Dove Gray | 60# text | vellum finish | E3 |
| 250 | A-7 | Mohawk | Superfine | Soft White | 70# text | smooth finish | E2 |
| 6,500 | A-7 | Mohawk | Superfine | White | 70# text | smooth finish | E4 |
| 8,400 | A-7 | Mohawk | Via | Pure White | 100# text | smooth finish; slight shade variation | skid |
| 250 | A-7 | Neenah | Classic Columns | Pistachio | 80# text | vertical columns | E4 |
| 8,750 | A-7 | Neenah | Classic Linen | Indigo Ice | 80# text | linen finish | E3 |
| 250 | A-7 | Neenah | Environment | Woodstock | 80# text | wove/recycled | E2 |
| 2,500 | 5 1/4 x 7 1/4 | Smart Papers (Champion) | Chamfico | Ivory | 24# writing | wove finish / wallet flap | U1 |
| 14,000 | A-7 | Smart Papers | Torchglow Opaque | Cool White | 60# text | smooth finish | E1, E4, F1 |
| 1,000 | A-7 | Stardream | Stardream | Amber | 81# text | metallic finish | shelf |
| 2,750 | A-7 | Stardream | Stardream | Anthracite | 81# text | metallic finish | shelf |
| 2,500 | A-7 | Stardream | Stardream | Citrine | 81# text | metallic finish | shelf |
| 500 | A-7 | Stardream | Stardream | Punch | 81# text | metallic finish | shelf |
| 1,350 | A-7 | Stardream | Stardream | Ruby | 81# text | metallic finish | shelf |
| 5,000 | A-7 | Wausau | Astrobrights | Lift-Off Lemon | 60# text | smooth finish | F3, F4 |
| 250 | A-7 | Weyerhauser | Cougar Opaque | Natural | 60# text | smooth finish | E2 |
| 1,250 | A-7 | Weyerhauser | Cougar Opaque | White | 60# text | machine insertable flap (94 brightness)/ vellum finish | E4, F2 |
| 95,000 | A-7 | Weyerhauser | Cougar Opaque | White | 60# text | vellum finish (94 brightness) | F3, skids |
| 250 | A-7 | Unknown | Raspberry | vellum finish | E1 | ||
| A-8 Envelopes | |||||||
| Return To Top | |||||||
| Quantity | Size | Mill | Grade | Color | Basis | Additional | Location |
| 500 | A-8 | Beckett | Cambric | Blue | 70# text | linen finish | G2 |
| 250 | A-8 | Beckett | Cambric | Cameo | 70# text | linen finish | G3 |
| 250 | A-8 | Beckett | Cambric | Peach | 70# text | linen finish | G2 |
| 250 | A-8 | Beckett | Concept | Glacier | 70# text | wove finish | G2 |
| 250 | A-8 | CTI | Aspire Petallics | Autumn Hay | 80# text | smooth | G2 |
| 3,500 | A-8 | CTI | Glamalope | Blue Prisms | 27# | color translucent | G1 |
| 3,200 | A-8 | CTI | Glamalope | Green Prisms | 27# | color translucent | G1, G2 |
| 6,000 | A-8 | CTI | Glamalope | Red Prisms | 27# | color translucent | F4 |
| 2,500 | A-8 | CTI | Glamalope | Yellow Prisms | 27# | color translucent | G1 |
| 500 | A-8 | Fox River | Crushed Leaf Sparkles | Poppy | 80# text | smooth finish w/sparkles | G3 |
| 750 | A-8 | French | Parchtone | Gunmetal | 60# text | parchment finish | G2 |
| 2,000 | A-8 | French | Parchtone | White | 60# text | parchment finish | F4 |
| 1,500 | A-8 | French | Speckletone | True White | 70# text | vellum finish | G2, G3 |
| 250 | A-8 | Georgia Pacific | Nekoosa Solutions | Carrara White | 70# text | smooth finish | G2 |
| 250 | A-8 | Hammermill | Brite Hue | Ultra Melon | 60# text | semi-vellum finish | G2 |
| 1,000 | A-8 | Mohawk | Opaque | White | 70# text | smooth finish | |
| 750 | A-8 | Mohawk | Superfine | Ultra White | 70# text | smooth finish | G4 |
| 500 | A-8 | Mohawk | Tomohawk | Cool White | 70# text | felt finish | G3 |
| 1,750 | A-8 | Neenah | Classic Columns | Solar White | 80# text | vertical columns | G3, H1 |
| 16,750 | A-8 | Smart Papers | Pegasus | Brilliant White | 70# text | smooth finish | G3, G4 |
| 1,000 | A-8 | Stardream | Stardream Dual | Copper (inside) / Opal (outside) | 81# text | metallic finish | shelf |
| 500 | A-8 | Strathmore | Writing | Ivory | 80# text | laid finish | G3 |
| 1,250 | A-8 | Strathmore | Writing | Recycled Natural White | 80# text | wove finish | G2, G4 |
| 250 | A-8 | Premium Vellum | Gray | 70# text | vellum finish | G2 | |
| 4,250 | A-8 | White Wove | White | 24# | H1 | ||
| A-9 Envelopes | |||||||
| Return To Top | |||||||
| Quantity | Size | Mill | Grade | Color | Basis | Additional | Location |
| 250 | A-9 | French | Speckletone | Chocolate | 70# text | vellum finish | H2 |
| 6,250 | A-9 | Neenah | Classic Crest | Avon Brilliant White | 80# text | smooth finish | Crest shelf |
| 160 | A-9 | Stardream | Stardream | Gold | 81# text | metallic finish | shelf |
| 500 | A-9 | Strathmore | Writing | Recycled Soft White | 80# text | wove finish | H2 |
| 3,000 | A-9 | Weyerhauser | Cougar Opaque | White | 60# text | smooth finish | H2 |
| 2,250 | A-9 | Weyerhauser | Cougar Opaque | White | 60# text | vellum finish (94 brightness) | H2, H3 |
| 1,000 | A-9 | Weyerhauser | Cougar Opaque | White | 60# text | vellum finish (96 brightness) | H2 |
| A-10 Envelopes | |||||||
| Return To Top | |||||||
| Quantity | Size | Mill | Grade | Color | Basis | Additional | Location |
| 500 | A-10 | Beckett | Concept | Harbor Mist | 70# text | recycled | I3, J1 |
| 500 | A-10 | Beckett | Expression | Dusk | 70# text | smooth finish/ recycled | I4 |
| 500 | A-10 | Beckett | Expression | Grain | 70# text | smooth finish | shelf |
| 250 | A-10 | Beckett | Expression | Prairie | 70# text | smooth finish/ recycled | I3 |
| 750 | A-10 | Beckett | Expression | Stone | 70# text | smooth finish | I3 |
| 1,250 | A-10 | Chartham | Color Translcuent | Blush | 30# | color translucent | I4 |
| 500 | A-10 | Chartham | Color Translcuent | Charcoal Gray | 30# | color translucent | I2 |
| 200 | A-10 | Chartham | Color Translcuent | Ocean Blue | 30# | color translucent | I4, J2 |
| 150 | A-10 | Chartham | Color Translcuent | Platinum | 30# | color translucent | H4, I3 |
| 4,250 | A-10 | Chartham | Color Translcuent | Primary Blue | 30# | color translucent | I1, I2, I4 |
| 100 | A-10 | Chartham | Color Translcuent | Racing Green | 30# | color translucent | I3 |
| 1,000 | A-10 | Chartham | Color Translcuent | Spring Ochre | 30# | color translucent | I1, I3 |
| 1,250 | A-10 | Chartham | Color Translcuent | Wisteria Purple | 30# | color translucent | J2 |
| 1,750 | A-10 | CTI | Glamalope | Green Prisms | 27# | color translucent | I2 |
| 250 | A-10 | CTI | Glamalope | Red Prisms | 27# | color translucent | I3 |
| 225 | A-10 | CTI | Glamalope | Yellow Prisms | 27# | color translucent | I3 |
| 500 | A-10 | Curious | Color Translucent | Lemon | 27# | color translucent | E2 |
| 500 | A-10 | Fox River | Crushed Leaf Sparkles | Poppy | 80# text | sparkles | J1 |
| 4,000 | A-10 | Fox River | Sundance | Bright White | 70# text | felt finish | I1 |
| 250 | A-10 | Fraser (Cross Pointe) | Passport | Pumice | 80# text | I4 | |
| 500 | A-10 | Fraser (Cross Pointe) | Passport | Rose Quartz | 80# text | I3 | |
| 250 | A-10 | French | Smart White | White | 70# text | ultra smooth finish | H4 |
| 5,250 | A-10 | Georgia Pacific | Titanium Opaque | White | 70# text | smooth finish | J1 |
| 7,750 | A-10 | Mohawk | Superfine | Soft White | 70# text | smooth finish | J2, V1 |
| 2,000 | A-10 | Mohawk | Superfine | Ultra White | 70# text | smooth finish | V1 |
| 5,250 | A-10 | Mohawk | Superfine | White | 70# text | smooth finish | J2, V1 |
| 500 | A-10 | Neenah | Classic Columns | Natural White | 80# text | vertical columns | I1 |
| 2,750 | A-10 | Neenah | Classic Columns | Recycled Bright White | 80# text | vertical columns | I2 |
| 1,500 | A-10 | Neenah | Classic Crest | Classic Cream | 70# text | smooth finish | I1 |
| 250 | A-10 | Neenah | Classic Laid | Antique Gray | 75# text | laid finish | I4 |
| 50 | A-10 | Stardream | Stardream | Antique Gold | 81# text | metallic finish | shelf |
| 300 | A-10 | Stardream | Stardream | Aquamarine | 81# text | metallic finish | shelf |
| 50 | A-10 | Stardream | Stardream | Bronze | 81# text | metallic finish | shelf |
| 350 | A-10 | Stardream | Stardream | Copper | 81# text | metallic finish | shelf |
| 75 | A-10 | Stardream | Stardream | Gold | 81# text | metallic finish | shelf |
| 375 | A-10 | Stardream | Stardream | Kunzite | 81# text | metallic finish | shelf |
| 125 | A-10 | Stardream | Stardream | Opal | 81# text | metallic finish | shelf |
| 375 | A-10 | Stardream | Stardream | Quartz | 81# text | metallic finish | shelf |
| 250 | A-10 | Stardream | Stardream | Serpentine | 81# text | metallic finish | shelf |
| 100 | A-10 | Stardream | Stardream | Silver | 81# text | metallic finish | shelf |
| 10,000 | A-10 | Weyerhauser | Cougar Opaque | Natural | 60# text | smooth finish | H3 |
| 1,000 | A-10 | Weyerhauser | Cougar Opaque | White | 70# text | smooth finish (96 brightness) | I1 |
| 500 | A-10 | School Announcements | Natural | 32# | square flap | J1 | |
| Square Envelopes | |||||||
| Return To Top | |||||||
| Quantity | Size | Mill | Grade | Color | Basis | Additional | Location |
| 300 | 3 1/8 x 3 1/8 | Brown Bag Kraft | Brown Bag | 70# text | recycled | S3 | |
| 1,900 | 5 x 5 | Beckett | Cambric | Arctic | 70# text | linen finish | J3 |
| 3,650 | 5 x 5 | CTI | Glamalope | Clear (natural) | 29# | clear translucent | room |
| 6,000 | 5 x 5 | Hammermill | Brite Hue | Green | 60# text | semi-vellum finish | J3 |
| 500 | 5 x 5 | Hammermill | Brite Hue | Ultra Lime | 60# text | semi-vellum finish | J3 |
| 1,000 | 5 x 5 | Hammermill | Brite Hue | Yellow | 60# text | semi-vellum finish | J3 |
| 500 | 5 1/2 x 5 1/2 | Beckett | Concept | Glacier Mist | 70# text | vellum finish/ recycled | J4 |
| 185 | 5 1/2 x 5 1/2 | Chartham | Color Translucent | Ocean Blue | 30# | color translucent | J4 |
| 1,250 | 5 1/2 x 5 1/2 | Chartham | Color Translucent | Primary Yellow | 30# | color translucent | J4 |
| 2,650 | 5 1/2 x 5 1/2 | Chartham | Color Translucent | Wisteria Purple | 30# | color translucent | J4 |
| 2,000 | 5 1/2 x 5 1/2 | Gruppo Cordenons | Stardream | Silver | 81# text | metallic finish | shelf |
| 14,000 | 5 1/2 x 5 1/2 | Mohawk | Via | Pure White | 100# text | smooth finish ; slight shade variation | skid |
| 500 | 6 x 6 | Chartham | Color Translucent | Blush | 30# | color translucent | K2 |
| 500 | 6 x 6 | Chartham | Color Translucent | Charcoal Gray | 30# | color translucent | K2 |
| 500 | 6 x 6 | Chartham | Color Translucent | Earth Brown | 30# | color translucent | K3 |
| 1,750 | 6 x 6 | Chartham | Color Translucent | Ocean Blue | 30# | color translucent | K2 |
| 500 | 6 x 6 | Chartham | Color Translucent | Platinum | 30# | color translucent | K2 |
| 7,250 | 6 x 6 | Chartham | Color Translucent | Primary Blue | 30# | color translucent | K1, K2 |
| 4,250 | 6 x 6 | Chartham | Color Translucent | Primary Yellow | 30# | color translucent | K1, K2 |
| 750 | 6 x 6 | Chartham | Color Translucent | Racing Green | 30# | color translucent | K1 |
| 250 | 6 x 6 | Chartham | Color Translucent | Spring Ochre | 30# | color translucent | K1 |
| 750 | 6 x 6 | Chartham | Color Translucent | Wisteria Purple | 30# | color translucent | K3 |
| 750 | 6 x 6 | CTI | Glama | Clear Translucent (Natural) | 29# | clear translucent | K1 |
| 500 | 6 x 6 | Fox River | Filare | Nero Black | 80# text | linen finish | K3 |
| 3,550 | 6 x 6 | Neenah | Classic Crest | Classic Natural White | 70# text | smooth finish | A1 |
| 500 | 6 x 6 | Neenah | Classic Crest | Solar White | 70# text | smooth finish | A1 |
| 300 | 6 x 6 | Stardream | Stardream | Jupiter | 81# text | metallic finish | shelf |
| 1,050 | 6 x 6 | Stardream | Stardream | Malachite | 81# text | metallic finish | shelf |
| 500 | 6 1/2 x 6 1/2 | Chartham | Color Translucent | Earth Brown | 30# | color translucent | K3 |
| 1,000 | 6 1/2 x 6 1/2 | Chartham | Color Translucent | Primary Blue | 30# | color translucent | K4 |
| 1,940 | 6 1/2 x 6 1/2 | Chartham | Color Translucent | Primary Yellow | 30# | color translucent | K3, K4 |
| 250 | 6 1/2 x 6 1/2 | Chartham | Color Translucent | Spring Ochre | 30# | color translucent | K4 |
| 1,500 | 6 1/2 x 6 1/2 | Chartham | Color Translucent | Wisteria Purple | 30# | color translucent | K4 |
| 550 | 6 1/2 x 6 1/2 | CTI | Glamalope | Pastelle Blue | 27# | color translucent/ shrinkwrapped in 50's | K4 |
